IDEA applies everywhere. The clocks don’t match.
Federal law sets a floor; states may set their own deadlines, and several count in school days rather than calendar days. Here is the baseline, and the states whose rules are verified so far.
Federal floor · IDEA
- Initial evaluation
- 60 calendar days
- IEP after eligibility
- 30 calendar days
- Due process filing
- 2 years
From the date you give written consent — unless your state sets its own timeframe.
From when you knew or should have known. Some states set a different period.
Georgia
Initial evaluation
60 calendar days
IEP after eligibility
30 calendar days
Records request — outer limit
45 days
Annual review
At least once a year
General information, not legal advice. Timelines change and often have exceptions — school breaks, re-evaluations and transfers all count differently. Confirm current rules with your state department of education.
Every verified state, side by side
Initial evaluation deadline, time to have the IEP in place after eligibility, and the outer limit for a records request.
| State | Initial evaluation | IEP after eligibility | Records — outer limit |
|---|---|---|---|
| Federal (IDEA baseline) | 60 calendar days | 30 calendar days | 45 days |
| California | 60 calendar days | Within the same 60 days | 5 business days |
| Georgia | 60 calendar days | 30 calendar days | 45 days |
| Texas | 45 school days | 30 calendar days | 45 days |
| New York | 60 school days | 60 school days from consent | 45 days |
| Florida | 60 calendar days | 30 calendar days | 45 days |
| Pennsylvania | 60 calendar days | 30 calendar days | 45 days |
| Illinois | 60 school days | Within the same 60 days | 45 days |
| Ohio | 60 calendar days | 30 calendar days | 45 days |
| Michigan | 30 school days | Within the same 30 days | 45 days |
| New Jersey | 90 calendar days | Within the same 90 days | 10 days |
| Massachusetts | 45 school working days | Within the same 45 days | 45 days |
| North Carolina | 90 calendar days | 30 calendar days | 45 days |
| Virginia | 65 business days | 30 calendar days | 45 days |
| Washington | 35 school days | 30 calendar days | 45 days |
| Wisconsin | 60 calendar days | 30 calendar days | 45 days |
| Colorado | 60 calendar days | Within the same 60 days | 45 days |
| Arizona | 60 calendar days | 30 calendar days | 45 days |
General information, not legal advice. Timelines change and often have exceptions. Confirm current rules with your state department of education.
Your state’s Milestone Tracking Worksheet
Write down the date you signed consent and the worksheet counts the rest. Includes a polite follow-up email template for when a date passes without word from the school.